Root Canal in San Francisco
The average cost of root canal in San Francisco is $298 (range $226–$384), based on 5 verified clinics on localcare.app.
5verified providers
$298average price
$226–$384price range
4.7★top-rated: Mission Dental Group
Compare 5 providers
| Clinic | Rating | Price | Area | |
|---|---|---|---|---|
| Mission Dental Group | ★ 4.7 (3) | $126–$422 | 94103 | View → |
| Bay Area Dental StudioVerified | ★ 4.3 (3) | $108–$345 | 94103 | View → |
| Golden Gate Dental Care | ★ 4.1 (10) | $274–$408 | 94103 | View → |
| Bright Smile DentalVerified | ★ 4 (8) | $216–$553 | 94103 | View → |
| Pearl Dentistry | ★ 4 (4) | $188–$342 | 94103 | View → |
Frequently asked
How much does root canal cost in San Francisco?
The average cost of root canal in San Francisco is $298 (range $226–$384), based on 5 verified clinics on localcare.app.